Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
183 Properties
183 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/2 25 Beds 3 Baths 1,434 SqFt$685,000Active
- 1/21 214 Beds 3 Baths 1,581 SqFt$279,900Active
- 1/21 213 Beds 2 Baths 865 SqFt$189,500Active
- 1/22 224 Beds 2 Baths 770 SqFt$249,900Active
- 1/49 495 Beds 3 Baths 1,989 SqFt$475,000Price Dropped by $24K
3706 56A AVE, Lloydminster, AB T9V 1Z1
Listed by COLDWELL BANKER - CITY SIDE REALTY
Single Family Home
- 1/14 143 Beds 2 Baths 1,040 SqFt$214,900Active
- 1/16 162 Beds 1 Bath 896 SqFt$79,000Price Dropped by $15K
- 1/24 243 Beds 2 Baths 1,546 SqFt$749,900Active
- 1/45 455 Beds 3 Baths 2,010 SqFt$299,000Active
- 3D6 Beds 6 Baths 3,184 SqFt$1,149,900Active
- 4 Beds 3 Baths 1,685 SqFt$1,109,000Active
- 1/4 43 Beds 2 Baths 740 SqFt$152,500Price Dropped by $10K
- 1/30 302 Beds 2 Baths 1,363 SqFt$599,900Active
- 1/25 253 Beds 2 Baths 1,123 SqFt$427,900Active
- 1/4 43 Beds 3 Baths 2,142 SqFt$782,900Active
- 1/5 55 Beds 3 Baths 1,582 SqFt$739,900Active
- 1/17 175 Beds 3 Baths 1,582 SqFt$864,900Active
- 1/47 475 Beds 3 Baths 1,409 SqFt$379,900Active
- 1/3 31 Bed 1 Bath 1,152 SqFt$110,000Active
3503 51 AVE, Lloydminster, AB T9V 1C9
Listed by COLDWELL BANKER - CITY SIDE REALTY
Single Family Home
- 1/3 31 Bed 1 Bath 704 SqFt$85,000Active
5402 50 ST, Lloydminster, AB T9V 0M9
Listed by COLDWELL BANKER - CITY SIDE REALTY
Single Family Home
- 1/32 324 Beds 4 Baths 1,633 SqFt$949,900Active
- 1/20 203 Beds 3 Baths 1,175 SqFt$478,900Price Dropped by $8K
- 1/25 259,730 Sqft Lot$1,500New
- 1/28 28$1,000New