Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
26 Properties
26 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/35 354 Beds 4 Baths 1,852 SqFt$549,900Open 2/1 1PM-3PM
- 1/49 493 Beds 3 Baths 1,663 SqFt$459,900Open 2/1 1PM-3PM
- 1/27 272 Beds 3 Baths 1,569 SqFt$479,900Open 2/1 2PM-4PM
- 1/29 293 Beds 2 Baths 1,347 SqFt$550,000New
- 1/41 412 Beds 3 Baths 1,262 SqFt$439,900New
- 1/50 503 Beds 3 Baths 2,187 SqFt$749,000Price Dropped by $40K
26 Copperpond Heath Southeast, Calgary, AB T2Z 1J3
Listed by Unison Realty Group Ltd.
Single Family Home
- 1/50 503 Beds 3 Baths 1,959 SqFt$729,900New
54 Copperpond Heath Southeast, Calgary, AB T2Z 1J3
Listed by MaxWell Canyon Creek
Single Family Home
- 1/50 504 Beds 4 Baths 2,343 SqFt$883,880New
- 1/36 364 Beds 4 Baths 1,938 SqFt$769,800New
- 1/26 262 Beds 2 Baths 909 SqFt$359,900New
99 Copperstone PARK Southeast #4211, Calgary, AB T2Z5C9
Listed by Century 21 Bamber Realty LTD.
Condo
- 1/23 233 Beds 3 Baths 1,447 SqFt$619,900Active
- 1/23 232 Beds 2 Baths 909 SqFt$367,000Active
- 1/49 494 Beds 4 Baths 2,137 SqFt$769,900Active
- 1/38 384 Beds 4 Baths 1,700 SqFt$624,900Active
- 1/46 464 Beds 4 Baths 2,145 SqFt$819,000Price Dropped by $30K
- 1/35 352 Beds 3 Baths 1,385 SqFt$448,500Active
- 1/36 362 Beds 2 Baths 903 SqFt$369,000Price Dropped by $6K
- 1/21 211 Bed 1 Bath 591 SqFt$259,900Active
- 1/41 416 Beds 4 Baths 2,308 SqFt$774,900Active
- 1/25 251 Bed 1 Bath 570 SqFt$265,000Active
- 1/43 434 Beds 3 Baths 1,255 SqFt$449,999Price Dropped by $10K
- 1/24 242 Beds 1 Bath 761 SqFt$309,900Active
- 1/19 192 Beds 2 Baths 766 SqFt$329,900Price Dropped by $7K
- 1/20 202 Beds 2 Baths 767 SqFt$321,900Price Dropped by $3K
755 Copperpond BLVD Southeast #4101, Calgary, AB T2Z 4R2
Listed by Greater Calgary Real Estate
Condo