Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
202 Properties
202 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/47 474 Beds 4 Baths 2,142 SqFt$729,900Active
244 Hawkmere VW, Chestermere, AB T1X 1T8
Listed by Royal LePage Mission Real Estate
Single Family Home
- 1/30 304 Beds 3 Baths 1,471 SqFt$499,900Price Dropped by $10K
- 1/37 377 Beds 5 Baths 3,157 SqFt$1,075,000Active
- 1/50 503 Beds 4 Baths 2,219 SqFt$849,900Active
505 Lakeside Greens PL, Chestermere, AB T1X 1C6
Listed by RE/MAX Real Estate (Central)
Single Family Home
- 1/43 434 Beds 4 Baths 2,121 SqFt$762,000Active
- 1/30 304 Beds 3 Baths 1,649 SqFt$479,800Active
- 1/29 295 Beds 4 Baths 1,923 SqFt$764,999Active
- 1/50 503 Beds 3 Baths 2,162 SqFt$699,900Active
- 1/50 504 Beds 3 Baths 2,561 SqFt$979,888Active
- 4 Beds 4 Baths 2,682 SqFt$865,000Price Dropped by $20K
- 1/48 484 Beds 3 Baths 1,689 SqFt$680,888Active
258 Chelsea Place PL, Chestermere, AB T1X 2T2
Listed by RE/MAX Real Estate (Central)
Single Family Home
- 1/12 123 Beds 3 Baths 1,450 SqFt$459,900Active
- 1/36 363 Beds 3 Baths 1,506 SqFt$539,900Price Dropped by $25K
- 1/50 503 Beds 3 Baths 2,134 SqFt$689,900Active
- 1/25 253 Beds 3 Baths 1,482 SqFt$569,900Active
- 1/15 154 Beds 3 Baths 1,673 SqFt$469,900Price Dropped by $15K
- 1/50 505 Beds 4 Baths 2,372 SqFt$824,990Active
- 1/45 455 Beds 4 Baths 1,920 SqFt$549,000Active
- 1/37 373 Beds 3 Baths 1,333 SqFt$440,000Active
- 1/24 245 Beds 4 Baths 2,785 SqFt$949,800Active
- 1/24 244 Beds 2 Baths 1,665 SqFt$499,900Price Dropped by $25K
- 1/41 413 Beds 3 Baths 1,211 SqFt$384,400Active
- 1/36 361 Bed 1 Bath 592 SqFt$299,900Active
- 1/38 383 Beds 2 Baths 1,911 SqFt$1,269,000Price Dropped by $20K
636 West Chestermere DR, Chestermere, AB T1X 1B4
Listed by RE/MAX Landan Real Estate
Single Family Home