Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
143 Properties
143 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/14 144 Beds 4 Baths 3,072 SqFt$585,000New
- 1/31 316 Beds 3 Baths 1,292 SqFt$450,000New
- 1/13 132 Beds 1 Bath 753 SqFt$169,900New
- 1/35 353 Beds 3 Baths 1,402 SqFt$374,900New
16 Big Gully RD, Rural Vermilion River County Of, AB T9V 3B4
Listed by MUSGRAVE AGENCIES
Single Family Home
- 1/29 292 Beds 1 Bath 938 SqFt$79,500New
- 1/28 284 Beds 3 Baths 1,148 SqFt$299,900New
- 1/37 372 Beds 1 Bath 774 SqFt$174,900New
- 1/50 504 Beds 3 Baths 1,716 SqFt$539,900New
- 1/28 285 Beds 1 Bath 1,080 SqFt$270,000Active
- 1/37 374 Beds 3 Baths 1,389 SqFt$559,900Active
510045 RR32, Rural Vermilion River County Of, AB T0B 2P0
Listed by MUSGRAVE AGENCIES
Single Family Home
- 1/50 505 Beds 3 Baths 1,538 SqFt$314,900Active
- 4 Beds 2 Baths 958 SqFt$160,000Active
- 1/18 184 Beds 2 Baths 1,010 SqFt$249,900Active
- 1/42 423 Beds 2 Baths 1,110 SqFt$249,000Price Dropped by $5K
- 1/21 213 Beds 2 Baths 1,216 SqFt$160,000Active
- 1/47 472 Beds 1 Bath 787 SqFt$139,777Active
- 1/50 504 Beds 5 Baths 1,838 SqFt$1,635,000Active
- 1/49 492 Beds 2 Baths 2,388 SqFt$369,900Active
12046 TWP 524, Rural Vermilion River County Of, AB T0B 2X0
Listed by RE/MAX OF LLOYDMINSTER
Single Family Home
- 1/42 423 Beds 3 Baths 1,647 SqFt$639,900Active
523020 Range Road 70, Rural Vermilion River County Of, AB T9X2B1
Listed by RE/MAX PRAIRIE REALTY
Single Family Home
- 1/41 414 Beds 3 Baths 1,014 SqFt$259,900Active
- 1/31 313 Beds 2 Baths 1,076 SqFt$140,000Active
- 1/22 222 Beds 1 Bath 665 SqFt$56,900Active
- 1/20 201 Bed 3 Baths 1,318 SqFt$425,000Active
495052 Range Road 23, Rural Vermilion River County Of, AB T0B 0L0
Listed by RE/MAX PRAIRIE REALTY
Single Family Home
- 1/15 153 Beds 2 Baths 1,008 SqFt$205,000Active