Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
33 Properties
33 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/36 362 Beds 2 Baths 632 SqFt$345,000Active
- 1/27 275 Beds 4 Baths 2,681 SqFt$1,490,000Active
- 1/50 503 Beds 5 Baths 1,806 SqFt$999,900Price Dropped by $50K
- 1/36 362 Beds 2 Baths 889 SqFt$335,000Price Dropped by $15K
- 1/50 505 Beds 4 Baths 1,981 SqFt$1,039,000Open Sat 11AM-1PM
- 1/26 262 Beds 1 Bath 738 SqFt$269,999Active
- 1/48 485 Beds 5 Baths 3,120 SqFt$2,195,900Active
- 1/48 484 Beds 4 Baths 1,505 SqFt$819,900Price Dropped by $20K
- 1/25 252 Beds 1 Bath 849 SqFt$355,000Price Dropped by $4K
- 1/10 103 Beds 2 Baths 775 SqFt$799,900Active
- 3D2 Beds 2 Baths 636 SqFt$348,800Active
- 3D1 Bed 1 Bath 590 SqFt$324,900Active
- 1/47 475 Beds 4 Baths 1,825 SqFt$999,900Active
- 1/32 325 Beds 3 Baths 1,079 SqFt$749,000Price Dropped by $10K
- 1/26 261 Bed 1 Bath 657 SqFt$289,900Active
- 1/15 155 Beds 4 Baths 1,950 SqFt$1,049,900Active
- 1/46 464 Beds 4 Baths 1,940 SqFt$998,000Active
- 1/25 251 Bed 1 Bath 622 SqFt$784,900Active
- 1/48 483 Beds 2 Baths 1,266 SqFt$799,888Active
- 1/35 355 Beds 2 Baths 1,147 SqFt$825,000Active
1010 Regal CRES Northeast, Calgary, AB T2E 5H1
Listed by RE/MAX Real Estate (Central)
Single Family Home
- 1/21 211 Bed 1 Bath 606 SqFt$274,900Price Dropped by $5K
- 1/10 102 Beds 1 Bath 1,140 SqFt$749,000Price Dropped by $21K
- 1/50 504 Beds 5 Baths 2,199 SqFt$1,019,900Price Dropped by $19K
- 1/50 505 Beds 6 Baths 4,055 SqFt$2,499,900Active