Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
67 Properties
67 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/44 444 Beds 4 Baths 2,019 SqFt$820,000New
- 1/26 261 Bed 1 Bath 475 SqFt$299,990Active
- 1/39 392 Beds 3 Baths 1,520 SqFt$898,898Active
- 1/28 283 Beds 1 Bath 877 SqFt$1,100,000Price Dropped by $200K
- 1/45 453 Beds 4 Baths 2,105 SqFt$1,150,000Active
- 1/33 334 Beds 5 Baths 2,347 SqFt$979,000Open Sat 1PM-4PM
- 1/49 494 Beds 4 Baths 1,968 SqFt$1,289,000Open Sat 2PM-4PM
- 1/50 504 Beds 4 Baths 3,396 SqFt$2,775,000Open Sat 2PM-4:30PM
2124 9 AVE Northwest, Calgary, AB T2N 1E4
Listed by Sotheby's International Realty Canada
Single Family Home
- 1/24 242 Beds 1 Bath 760 SqFt$258,000New
- 1/30 301 Bed 1 Bath 582 SqFt$389,900New
- 1/22 222 Beds 1 Bath 942 SqFt$319,000New
- 1/33 332 Beds 2 Baths 1,230 SqFt$607,000New
- 1/50 505 Beds 5 Baths 3,122 SqFt$2,675,000Active
- 1/50 504 Beds 4 Baths 2,095 SqFt$1,338,500Active
- 1/43 433 Beds 3 Baths 1,567 SqFt$890,000Active
2219 Westmount RD Northwest, Calgary, AB T2N 3N5
Listed by RE/MAX Real Estate (Central)
Single Family Home
- 1/12 124 Beds 5 Baths 2,056 SqFt$1,094,500Active
- 1/21 215 Beds 3 Baths 1,288 SqFt$899,000Price Dropped by $101K
- 1/23 232 Beds 1 Bath 813 SqFt$236,000Price Dropped by $12K
- 1/25 255 Beds 6 Baths 2,873 SqFt$2,298,888Active
- 1/50 502 Beds 2 Baths 1,614 SqFt$749,900Active
- 1/50 504 Beds 4 Baths 1,705 SqFt$1,087,000Active
- 1/49 494 Beds 4 Baths 2,018 SqFt$1,299,000Active
- 1/37 372 Beds 4 Baths 1,607 SqFt$819,900Price Dropped by $20K
- 1/47 475 Beds 5 Baths 2,505 SqFt$1,899,000Active
1635 Bowness RD Northwest, Calgary, AB T2N 3K1
Listed by RE/MAX House of Real Estate
Single Family Home